Full project list of ESU-services Ltd.
Year | Project title | Commissioned by |
2011 | LCA data for a webcalculator on food consumption | |
2011 | LCA evaluation of bread and meat products as a basis for labelling criteria | |
2011 | Extension of the list of environmentally sound cars | Verkehrsclub der Schweiz |
2011 | Update of primary energy factors energy supply and transports | Swiss Federal Office of Energy |
2011 | WWF. A Biography. Calculation of carbon footprint of consumer goods in the "footprint garden" | |
2011 | Primary energy factors of district heat | |
2011 | ||
2011 | Implementation for the 2000 W society | |
2010 | LCA of online catalogues | |
2010-11 | Upstream and downstream impacts of goods sold by a food retailer | |
2010 | ||
2010 | Feasibility study for a label on wood combustion | |
2010 | Life cycle assessment of phosphorus recycling from sewage sludge | |
2010 | Life cycle inventory analysis of polyethylene naphthalate (PEN) | |
2010 | Environmental conscious acquisition of technical equipment | |
2010 | Potential of LCA in refrigeration | |
2010 | ||
2010 | Carbon footprint Polyurethane | |
2010 | Life cycle inventories of renewable energies in Germany | |
2010 | Review of an LCA study of bio-ethylene vs. ethylene | |
2010 | Update LCA of electricity from waste heat | |
2010 | Review of the ecological footprint calculator | |
2010 | Environmental impacts of holiday scenarios in Switzerland and abroad | |
2009-11 | Research programme biomass: LCA of biogas from different substrates and combustion of biomass wastes | |
2009-10 | Multirisk analysis sewage sludge | |
2009-11 | ||
2009-10 | ||
2009-10 | Critical review of recycling concrete LCA | |
2009-10 | Ecological scarcity method developed for Japan | |
2009 | Environmental rating of loans | |
2009 | Life cycle assessment of a grass refinery | |
2009-11 | Feasibility study for environmental information on consumer products | |
2009-10 | Expert in the UNEP-SETAC working group assisting the development of the "Product Accounting & Reporting Standard" by the World Business Council for Sustainable Development and the World Resources Institute | Federal Office for the Environment, FOEN |
2009 | Consulting services | |
2009 | SimaPro coaching and development of agricultural calculation models | |
2009 | ||
2009 | Review of project proposals for the French Food Research Programme ALIA | INRA support Unit of ANR, FR |
2009 | LCA of power production | |
2009 | Calculation of a personal carbon footprint and energy analysis | private person from Liechtenstein |
2009 | ||
2009 | Review study "sustainable construction with steel" | |
2009 | Ecological footprint calculations | |
2009 | ||
2009 | Ecoprofile of meals prepared in hospitals and retirement homes | |
2009 | Carbon footprint of consumer products for webtool | |
2008 | Organisation of the discussion forum on future biofuels | |
2008 | Review of primary energy factors | |
2008-10 | Criteria for energy-efficient and low-emission cars: UBP of electricity and biofuels | |
2008-11 | National expert in the working groups on GHG accounting for CEN TC 383 (sustainable biofuels standard) and ISO PC 248 (sustainable bioenergy standard) | |
2008-09 | Mandate representation Switzerland "LCA international" | |
2008 | Cumulative energy demand factors of energy supply | |
2008 | ||
2008 | ||
2008 | Background information for an article about CO2 optimized life styles | |
2008 | Regionalization of eco-factors applied on water resource use | |
2008 | Coop | |
2008 | Critical review of an LCA of green waste disposal and utilization in Basel | |
2008 | LCA of pet food and meat roast with aluminium packaging | |
2008 | ecological scarcity results of different products | |
2008 | Review of LCA studies | |
2008 | Life cycle assessment of herb butter, chocolate and yoghurt packed in aluminium packaging systems | |
2008 | ||
2008 | Review openLCA data converter | |
2008 | confidential LCA project | |
2008 | publication on ecological scarcity method 2006 | |
2008 | Background data for the climate change calculator "Le climat entre nos mains" | |
2008 | Ecoprofile of MDS-diesel fuel | |
2008 | LCA of bio-based materials | |
2008 | ||
2008 | Consulting on environmentally friendly food purchases | |
2008 | Lecture on LCA of food and fats for nutrition experts | |
2008 | ||
2008 | cumulative energy demand factors of transport services | |
2008 | metals recovery from slag of waste incinerators | |
2007 | Review building products database by Empa | |
2007 | CEN 350 standard development | SIA, Hochbauamt Zürich |
2007 | Development of assessment methods for optimal energetically and ecological use of organic waste. | |
2007 | LCI of Paintings, Update BUWAL SRU 232 | |
2007 | Review of CO2-intensities used by EnvImpact | |
2007 | Extended life cycle assessment for the Cool-fit cooling system | |
2007 | LCA of flexible packaging including packed products (coffee, butter, spinach) | |
2007 | Life cycle inventory of sodium acetate and expanded graphite | |
2007 | Critical Review of an LCA for hand drying systems | |
2007 | Climate foot print of local.ch | |
2007 | literature survey for LCA studies of air transports vs. greenhouse production of herbs | |
2007 | Environmental optimization of traffic | |
2007 | eco-profiles of one-way dishes | |
2007 | Life cycle assessment and key parameter model of wood gasification with electricity production | |
2007 | Life Cycle Assessment of rapeseed biorefinery | RESAG-Power |
2007 | Energy analysis of Argentinean beef | |
2007 | Emission factors of fossil and renewable fuels | |
2007 | LCA of two meal options for a TV broadcast | |
2007 | Fact sheet on grey energy | |
2007 | Consultancy on environmental background information | |
2007 | Literature analysis for LCA of internet and paper based office applications | |
2006 - 2007 | Life cycle inventories for ecoinvent data v2.0: metal engineering, electricity mix | |
2006 | Update of the key parameter model for electricity from biogas including co-substrates. | |
2006 | Review New CHP Energy Systems | |
2006 | Update of BUWAL SRU 232, Life cycle assessment for paintings used in the construction sector. | |
2006 | Lectures on Life Cycle Assessment | |
2006 - 2010 | ||
2006 | Environmental conscious acquisition of technical equipment | |
2006 | Key-parameter model for the certification of electricity made with vegetable oil | |
2005 - 2006 | ||
2005 | LCA for biowaste treatment in Zurich. Update 2005 | ERZ Entsorgung und Recycling Zürich |
2005 | Synopsis of the LCA comparisons of fuel oil and natural gas as combustible | Erdöl-Vereinigung, EV (Switzerland), unpublished |
2004-05 | LCA for a heat pump with waste heat use from raw sewage: Update 2005. | |
2005 - 2006 | Life cycle inventory data management concept of the geothermal power plant Basel, | Geopower Basel AG |
2005 - 2006 | Environmental impacts of energy standards: perspectives of the Swiss building stock, | |
2005 | Life Cycle Assessment for the Next Generation Network | Swisscom, Deutsche Telekom |
2005 | Timely replacement for household appliances | Schweizerische Agentur für Energieeffizienz S.A.F.E. und Bundesamt für Energie |
2005 | Life cycle assessment for the Cool-fit cooling system | |
2004 | Review of an LCA study for an advanced biodiesel production process | |
2004, 2011 | Update for the LCIA method ecological scarcity 2006, 2011 | Schweizerische Vereinigung für ökologisch bewusste Unternehmensführung ÖBU |
2004 | LCA for tap water and mineral water | |
2004 | LCA for biowaste treatment in Zurich | ERZ Entsorgung und Recycling Zürich und Erdgas Zürich |
2004 | Combination of Input-Output- and Process-LCA - a feasibility study | Swiss Agency for the Environment, Forests and Landscapes, BUWAL |
2004 - 2008 | NEEDS: New Energy Externalities Development for Sustainability, | |
2004 | ||
2004 | Critical Review according to ISO 14040ff of different LCA studies for biofuel production and use | Various |
2004 | ||
2004 | LCA for timely replacement of electric household appliances and a washing machine | |
2004 - 2007 | Project leader "Life cycle assessment of bioenergy products" | Bundesamt für Energie, Bundesamt für Landwirtschaft and Bundesamt für Umwelt, Wald und Landschaft |
2004 - 2008 | The European Commission, Bundesamt für Energie and Bundesamt für Bildung und Wissenschaft | |
2004 | Evaluation for the research project "Ernährungswende" within Evalunet | |
2004 | Life Cycle Inventory of Gold and Silver as a By-Product | Internal project |
2004 | Literature survey for greenhouse gas emissions of biofuels | |
2003 | Feasibility study "LCA of renewable energy products" | Bundesamt für Energie and Swiss Agency for the Environment, Forests and Landscapes, BUWAL |
2003 | ||
2003 | Material Flow Accounting for Switzerland | |
2003 | ||
2003 | Screening LCA of different methods for waste management of used tire | |
2003 | Data investigation for the calculation of regional CO2-emissions and energy uses with an internet database | |
2003 | Potential reduction of environmental impacts due to changes in consumers behaviour quantified for the activities nourishing and habitation | |
2002 | The project "Metabolism of the economic activities of the canton of Genève" applies the MFA-method on a Swiss region | |
2002 | Impact Assessment for the use and pollution of water resources with case studies on orange juice, cotton, meat, shoes and skiing | |
2002 | Key-parameter model for the certification of electricity made with biogas from agricultural plants with the eco-label naturemade star | |
2002 | Life cycle inventories for solar- and heating systems within ecoinvent 2000 | |
2001 | ||
2001 | Life cycle inventory for fuels in Germany Methanol, ethanol, rape seed methyl ester, low sulphur gasoline and diesel oil, biogas, natural gas | German automobile manufacturer |
2001 | ||
2001 | Peer Review report on treatment of recycling of aluminium in LCA | |
2001 | Energy- and Eco-Efficiency in Data Centres, | |
2001 | CO2-reduction potential of natural gas | |
2001 | LCA of electricity from biogas of sewage treatment plants; assessment of the preconditions for a certification of green electricity according to naturemade star, | eam, Ernst A. Müller |
2001 | ||
2001 | Life Cycle Assessment of the Mobile Communication System UMTS: Towards Eco-efficient Systems, | The research cooperation "sustainable mobile communication" |
2001 | LCI of Vanadium Pentoxide | XXX |
2001 | LCA for a refrigerating plant using water as a cooling agent | |
2000 | ||
2000 | Environmental conscious acquisition of technical equipment | |
2000 | OECD Environment Directorate, Project on Sustainable Consumption | |
2000 | Embodied greenhouse gas emissions of the energy and nourishing sector of Switzerland, | Swiss Agency for the Environment, Forests and Landscapes, BUWAL |
2000 | LCI of Lithium and Lithium compounds, | XXX |
2000 | Literature survey LCA studies of photovoltaic | |
1999 | ||
1999 | Human health effects of Ionising Radiation in Life Cycle Impact Assessment | the Swiss Priority Program Environment and PRé Consultants |
1999 | Life Cycle Assessment of domestic heating system based on light fuel oil, natural gas and wood chips | Swiss Agency for the Environment, Forests and Landscapes, BUWAL |
1999 | Life Cycle Assessment in Refrigeration Technology; Status and Future Potential | |
1999 | Environmental Retrofitting of Office Buildings | |
1999 | Board member of CHAINET, the European Network on Chain Analysis for Environmental Decision Support | concerted action funded by the European Commission, (a follow-up activity of LCANET) |
1999 | Training of LCA practitioners in French energy companies in the use of the "Life Cycle Inventories for Energy Systems" | |
1999 | Project leader of the project "Centre for Life Cycle Inventories within the ETH-domain, ecoinvent 2000" | |
1999 | Assessment of the energy related environmental impacts caused by a Swiss company within the chemical industry | |
1999 | Subject-matter for education in secondary schools: "Environmental impacts of energy systems" | |
1999 | Peer Review of the study "Recycling and Recovery of Plastics from Packaging in Household Waste" | European Commission; Institute for Prospective Technological Studies in Seville |
1999 | Peer Review of the study Electricity in Life Cycle Assessment | |
1999- | Peer Reviews of papers | The International Journal of LCA, the Journal for Cleaner Production, the Journal of Industrial Ecology and the Environmental Impact Assessment Review |
1999 | Assessment of the influence of the electricity model on the environmental life cycle performance of heat pumps | |
1999 | Consultancy on Heat pumps for Low Temperature Heating Systems - Life Cycle Assessment and Energy Analysis | |
back to top | Institute for Energy Technology, ETH Zürich | |
1997 | Consultancies on an environmental assessment framework for housing projects within the project "Green Building Challenge" | |
1996-1997 | Leader of the Energy - Materials - Environment (ESU) Group | |
1995-1997 | Project leader and final editor of the extended and revised 3rd edition of "Ökoinventare von Energiesystemen", published on CD-ROM | |
1996-1997 | Co-project leader "Environmental assessment of door-frames", together with Dr. Klaus Richter, EMPA Dübendorf | |
1996-1997 | Project leader IEA Project "Energy Related Environmental Impacts of Buildings" | |
1996-1997 | Leader of the task "Goal and Scope Definition and Inventory Analysis" within the project LCANET, an EU-concerted action on future research needs in LCA | the European Union |
1995-1996 | Project leader "Ökoinventare und Wirkungsbilanzen von Baumaterialien", at the Institute for Energy Technology | |
1996 | Experts workshop on "Energy and climate change" | Swiss Agency for the Environment, Forests and Landscapes, BUWAL |
1996 | Desk study "Electricity and transport in ecolabelling", | the "Groupe des Sages" of the Ecolabelling-Program of the European Union |
1996 | Co-operation in the "Fallstudie Bauen & Umwelt", lead by Prof. R. Scholz, Department of Environmental Sciences, ETH Zürich | |
1995 | Co-organisation und -lead SIA-Workshop Berne about "Analytical tools for ecological housing" | |
1995 | Study on a comparison of oil and gas for heating purposes and of gasoline and diesel used in private cars | Erdöl-Vereinigung, EV (Switzerland), unpublished |
1991-1994 | Publication of the work of reference "Ökoinventare von Energiesystemen", 1st edition, (Life cycle inventories for energy systems) together with P. Hofstetter, I. Knoepfel, both ETH Zürich and R. Dones, PSI Villigen | |
1996-2000 | Research assistant for the project Energy, Greenhouse Gases and Way of Living commissioned within the Integrated Project Society. | Swiss Priority Programme Environment (SPPU) by the Swiss National Science Foundation |
1999 | ||
1994-1995 | Life Cycle Assessment for Cooking with Kerosene and Liquefied Petroleum Gas in India | In Cooperation with TATA Energy Research Institute, New Delhi, India |
1988-1989 | Co-operation in the publication "Wärmedämmstoffe - der Versuch einer ganzheitlichen Betrachtung", a qualitative analysis of environmental aspects of frequently used insulation materials; working group "Wärmedämmstoffe", Ingenieurschule beider Basel in Mut |


